HC-700 Series | Butyl synthetic rubber |
To handle a variety of materials, we provide adhesive strengths of 450 Tacks (high adhesion), 110 Tacks (standard adhesion), and 30 Tacks (low adhesion)
Point

- Measurement environment: 50% humidity, 24 C
- Measurement was performed 30 minutes after cleaning the roller surfaces with a cleaning solution.
*Values of adhesive strength shown in this graph are representative values obtained through our measurement method, not standard values of guaranteed performance.
30Tacks | Low-adhesion type | Low-adhesion rollers are ideal for thin films and bonding. |
External dimensions (W×D×H) | 325×185×65mm |
Roller dimensions (W×φ) | 300×30mm |
Roller material | Butyl synthetic rubber |
Rubber hardness | 30º |
Roller color | Ivory |
Main body weight | 385g |
External dimensions (W×D×H) | 175×185×65mm |
Roller dimensions (W×φ) | 150×30mm |
Roller material | Butyl synthetic rubber |
Rubber hardness | 30º |
Roller color | Ivory |
Main body weight | 250g |
External dimensions (W×D×H) | 125×185×65mm |
Roller dimensions (W×φ) | 100×30mm |
Roller material | Butyl synthetic rubber |
Rubber hardness | 30º |
Roller color | Ivory |
Main body weight | 190g |
110Tacks | Standard-adhesion type | Standard adhesion rollers are ideal for thick films, etc. |
External dimensions (W×D×H) | 325×185×65mm |
Roller dimensions (W×φ) | 300×30mm |
Roller material | Butyl synthetic rubber |
Rubber hardness | 30º |
Roller color | Dark brown |
Main body weight | 385g |
External dimensions (W×D×H) | 175×185×65mm |
Roller dimensions (W×φ) | 150×30mm |
Roller material | Butyl synthetic rubber |
Rubber hardness | 30º |
Roller color | Dark brown |
Main body weight | 250g |
External dimensions (W×D×H) | 125×185×65mm |
Roller dimensions (W×φ) | 100×30mm |
Roller material | Butyl synthetic rubber |
Rubber hardness | 30º |
Roller color | Dark brown |
Main body weight | 190g |
450Tacks | High-adhesion type | High-adhesion rollers are the standard type ideal for acrylic and metal plates,etc. |
External dimensions (W×D×H) | 325×185×65mm |
Roller dimensions (W×φ) | 300×30mm |
Roller material | Butyl synthetic rubber |
Rubber hardness | 30º |
Roller color | Blue |
Main body weight | 385g |
External dimensions (W×D×H) | 175×185×65mm |
Roller dimensions (W×φ) | 150×30mm |
Roller material | Butyl synthetic rubber |
Rubber hardness | 30º |
Roller color | Blue |
Main body weight | 250g |
External dimensions (W×D×H) | 125×185×65mm |
Roller dimensions (W×φ) | 100×30mm |
Roller material | Butyl synthetic rubber |
Rubber hardness | 30º |
Roller color | Blue |
Main body weight | 190g |
mini HC Series | Butyl synthetic rubber |
External dimensions (W×D×H) | 70×135×20mm |
Roller dimensions (W×φ) | 60×20mm |
Roller material | Butyl synthetic rubber |
Rubber hardness | 23º |
Roller color | Blue |
Main body weight | 95g |
External dimensions (W×D×H) | 40×135×20mm |
Roller dimensions (W×φ) | 30×20mm |
Roller material | Butyl synthetic rubber |
Rubber hardness | 23º |
Roller color | lue |
Main body weight | 55g |
External dimensions (W×D×H) | 40×135×20mm |
Roller dimensions (W×φ) | 30×20mm |
Roller material | Butyl synthetic rubber |
Rubber hardness | 30º |
Roller color | Ivory |
Main body weight | 55g |
External dimensions (W×D×H) | φ5×137mm |
Rubber dimensions(W×φ) | 7×Sφ5mm、5×5mm |
Roller material | Butyl synthetic rubber |
Rubber hardness | 23º |
Roller color | Blue |
Main body weight | 6g/pc(5 pcs per box) |
External dimensions (W×D×H) | 5×124mm |
Rubber dimensions(W×φ) | 7×Sφ5mm |
Roller material | Butyl synthetic rubber |
Rubber hardness | 23º |
Roller color | Ivory |
Main body weight | 4.5g/pc(5 pcs per box) |
HC-700NT Series | Anti-static electricity mode | Butyl synthetic rubber |
HG-700CNT Series offers conductive (antistatic) rubber rollers with reduced rubber surface resistivity that are produced by blending a new special conductive filler material into butyl adhesive rubber, which transfers a smaller amount of the rubber elements.
Point
| HC-700CNT Series provides reduced electrostatic charge with a new material and enhanced dust removal efficiency with increased adhesion and a newly adopted bearing. |
HC-700CNT Series uses specially blended rubber With an electric resistance of 10 5to9 (surface resistivity) to minimize peeling electrification. In addition, the handle material has been changed to conductive material, providing a significantly reduced electrostatic charge in the hand cleaner. The newly adopted grease-sealed bearing makes it possible to apply sufficient pressure to the workpiece and provides enhanced dust removal efficiency in combination with increased adhesion and rubber flexibility.
External dimensions (W×D×H) | φ5×137mm |
Rubber dimensions(W×φ) | 7×Sφ5mm、5×5mm |
Roller material | Butyl synthetic rubber |
Rubber hardness | 23º |
Roller color | Blue |
Main body weight | 6g/pc(5 pcs per box) |
External dimensions (W×D×H) | φ5×137mm |
Rubber dimensions(W×φ) | 7×Sφ5mm、5×5mm |
Roller material | Butyl synthetic rubber |
Rubber hardness | 23º |
Roller color | Blue |
Main body weight | 6g/pc(5 pcs per box) |
External dimensions (W×D×H) | 40×135×20mm |
Rubber dimensions(W×φ) | 30×20mm |
Roller material | Butyl dielectric synthetic rubber |
Rubber hardness | 45º |
Roller color | Black |
Main body weight | 55g |
Applicable models | Butylconductive synthetic rubber |
Transfer area dimensions | 250x350mm |
Color | Gray |
Main body weight | 380g per sheet |
Thickness | 3mm |
Quantity | 2sheets per bag |
HC-700FE Series | High-durability,low-staining type | Fluorine rubber |
High durability and the low-staining property are realized through the use of fluorine rubber.
External dimensions (W×D×H) | 175×185×65mm |
Rubber dimensions (W×φ) | 150×30mm |
Roller material | Fluorine rubber |
Rubber hardness | 50º |
Roller color | Black |
Main body weight | 250g |
Model name | Stick | Transfer sheet |
External dimensions | Sφ4× 92mm | 50× 50× 1mm |
Roller dimensions (W×φ) | Sφ4mm | |
Rubber material | Fluorine rubber | Fluorine rubber |
Rubber hardness | 50º | 40º |
Rubber color | Black | Black |
Main body weight | 2g | 6g |
Other | 5 sticks and 1 transfer sheet per box |
Point Durability With excellent solvent and wear resistance, the adhesive strength of these cleaners is nearly unaffected by solvents. In addition, since their surfaces rarely deteriorate due to wear, these cleaners maintain their stable and high performance for a long time.
Low-staining property By drastical y improving solvent resistance,which is a major cause of deterioration in adhesive rubber used for dust removal, these cleaners minimize the bleed of rubber components and the staining which results from |
Maintenance Options | ||
Butyl synthetic rubber Butyl dielectric syntheticr rubber Dedicated option |
Adhesive rubber transfer sheet
| Adhesive rubber transfer sheets
| Table for hand cleaners/transfer sheets ◎Hand Cleaners and transfer Sheets can be setup on this table, improving the efficiency of your work. ◎Hand cleaners may be stored without damaging their rollers. | |||||||||||||||||||||||||||||||||
Roller cleaning solution
| Cotton sheets
|
|