詳細介紹:
Technical Datasheet
PERFREZ® 9071, a black fluoroelastomer FFKM, is designed to withstand a broad range of chemicals and temperatures. On the basis of cost-performance ratio, PERFREZ® 9071 is an ideal choice for general-purpose use in the chemical process industry specifically.
With its excellent resistance to acids, bases, amines, and other aggressive chemicals, this compound delivers good performance in a wide range of industrial applications and mixed process streams. This
compound has a service temperature range from -10°C to 260°C.
| Recommended Applications | Features and Benefits |
| • Chemical and process industry | • Excellent resistance to aggressive chemicals |
| • Valves, pumps, filters | (acid, base, amines) |
| • Pressure vessels | • Excellent performance in steam and hot water |
• Couplings and fittings | • High sealing efficiency and outstanding sealing |
| • Harsh chemical environments | function |
| • Compressors (high H2S concentration | |
| environments) | |
| • Painting and printing technology |
Typical Physical Properties
| Color | Black | |
| PROPERTIES | ASTM | VALUE |
| Hardness, (Shore A) | D2240 | 75 -/+5 |
| Tensile Strength psi, (MPa) | D1414 | 2392(16.5) |
| Elongation, % | D1414 | 171 |
| Modulus at 100% psi, (MPa) | D1414 | 1009 (6.96) |
| Compression Set, 70 Hrs@ 200°C | D395, Method B | 17.4 |
| Minimum Operating Temperature | -10°C | |
| Maximum Operating Temperature | 260°C | |








